Data Sheet (pdf) |
Frequency Range | Gain | Output Power | Remarks |
---|---|---|---|---|
352 | 10 kHz - 5 GHz | 26 dB | 10 mW | Broadband |
354 | 10 kHz - 3 GHz | 19 dB | 30 mW | Excellent pulse response |
317 | 10 kHz - 2.5 GHz | 38 dB | 30 mW | High gain |
330 | 10 kHz - 2.5 GHz | 20 dB | 10 mW | Not for new applications, supported |
321 | 9 kHz - 2 GHz | 28 dB | 100 mW | Higher output power and dynamic range |
310 | 9 kHz - 1 GHz | 32 dB | 10 mW | Low noise, replaces HP/Agilent/Keysight 11909A |
315 | 10 kHz - 1 GHz | 51 dB | 30 mW | Very high gain, low noise |
Other models available - please inquire!